10.jpg



Rui Campos
[ Competitions I have participated ]
[ My Gallery ]

Country: Portugal
Address: carreira 87 A
Contact by: e-mail
Notes:

Personal bests:
Dinâmica sem barbatanas :: 68 metros; Dinâmica com barbatanas :: 91 metros; Estática :: 5.52 segundos

Where do I usually dive:
...

Favourite freediving spots:
...

Best freediving experience:
...

Performances realized:

Static Apnea
Rnk Top AP RP Pen. Pts. Comp./arr. Date
141 218 03:15 05:03 -- 60.6 3º Indoor Regional de Apneia - Azores 2007-12-08
141 257 03:15 04:56 -- 59.2 4º Indoor Regional de Apneia 2008-05-23
141 261 02:30 04:54 -- 58.8 2º Indoor Regional de Apneia 2006-04-01
141 292 02:30 04:44 -- 56.8 5º Indoor Nacional de Apneia 2006-06-17
141 371 3:15 4:18 -- 51.6 7º Indoor Nacional de Apneia 2008-11-08

Dynamic Apnea with Fins
Rnk Top AP RP Pen. Pts. Comp./arr. Date
140 232 81 104 -- 52 7º Indoor Nacional de Apneia 2008-11-08
140 334 76 91 -- 45.5 3º Indoor Regional de Apneia - Azores 2007-12-08
140 337 81 91 -- 45.5 4º Indoor Regional de Apneia 2008-05-23
140 353 60 87 -- 43.5 2º Indoor Regional de Apneia 2006-04-01
140 428 67 79 -- 39.5 5º Indoor Nacional de Apneia 2006-06-17
140 451 10 75 -- 37.5 Semana do Mar 2006 2006-08-12

Dynamic Apnea without Fins
Rnk Top AP RP Pen. Pts. Comp./arr. Date
97 129 61 69 -- 34.5 4º Indoor Regional de Apneia 2008-05-23
97 131 47 68 -- 34 5º Indoor Nacional de Apneia 2006-06-17
97 141 50 65 -- 32.5 2º Indoor Regional de Apneia 2006-04-01
97 144 53 65 -- 32.5 7º Indoor Nacional de Apneia 2008-11-08
-- -- 55 65 - SP -- -- 3º Indoor Regional de Apneia - Azores 2007-12-08

Key:

AP - Announced Performance
RP - Realized Performance
Pen. - Penalty Points
Pts. - Actual Given Points

visits to Rui Campos's Freedive Central page!

You are welcome to sign my guestbook
Enter your Name
Your Comments
Enter security code:    
Bold text Italic text Underlined text Large text Small text



Copyright © 2006 Freedive Central - Disclaimer - Contacts - Privacy Policy